Product Parameters
| Product Name | Hastelloy C-276 Pipe |
| Outer Diameter | Round Pipe | 4mm-200mm |
| Square Pipe | 10*10mm-100*100mm |
| Rectangular Pipe | 10*20mm-50*100mm |
| Wall Thickness | 0.6mm-6.0mm |
| Length | 1-6 meters, Length can be customized |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. |
| Certificate | ISO, SGS, BV |
| Production Technology | Hot Rolling, Cold Rolling |
Chemical Composition
| C | P | Si | S | V | Cr | Mn | Fe | Co | Ni | Mo | W |
| 0.01 max | 0.08 max | 0.04 max | 0.03 max | 0.35 max | 14.5 - 16.5 | 1.0 max | 4.0 - 7.0 | 2.5 max | Remainder | 15.0 - 17.0 | 3.0 - 4.5 |
Mechanical Properties
| Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
| 100 | 41 | 40 |
Physical Performance
| Units | Temperature in°C |
| Density | 8.69 g/cm³ | 22° |
| Specific Heat | 0.102 Kcal/kg.C | Room |
| Melting Range | 1323-1371°C | - |
| Modulus of Elasticity | 205 KN/mm² | Room |
| Electrical Resistivity | 129.5 µΩ.cm | 24° |
| Coefficient of Expansion | 11.2 µm/m °C | 24-93° |
| Thermal Conductivity | 10.2 w/m-° K | 38° |
Scope of Application
C- 276 alloys are mostly used as part of the most severe situations, for example, chemical processing, pollution control, pulp and paper production; industrial and municipal waste treatment and acid natural gas recovery.