Product Parameters
| Product Name | AISI/SAE 4140 Alloy Steel Bar |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. |
| Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm |
| Flat Steel Common Specifications | 6.35x12.7mm, 6.35x25.4mm, 12.7x25.4mm |
| Hexagon Bar Common Specifications | AF5.8mm-17mm |
| Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm |
| Length | 1-6meters, Size Accept Custom |
| Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
| Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 |
| Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 |
| Surface Process | Bright, Polished, Black |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
| Grade | Mn | S | C | P | Si | Cr | Ni |
| AISI 4140 | 0.75-1.00 | 0.035 | 0.38-0.43 | 0.035 | 0.20-0.35 | 0.8-1.1 | 0.15-0.25 |
Mechanical Properties
| Grade | Tensile Strength psi | Yield Strength psi | Elongation % | Hardness HRC |
| AISI 4140 | 100k | 80k | 20 | 18-22 |
Scope of Application
SAE 4140 are widely used in most industrial sectors, with a wide range of applications, such as: adapters, spindles, axles, bolts, crankshafts, connecting rods, chuck bodies, chucks, conveyor belt pins and rollers, ejection pins, forks, gears, Guide rods, hydraulic shafts and parts, lathe spindles, logging parts, milling spindles, motor shafts, nuts, clamping rods, various pins, pins, pump shafts, plungers, sleeve, spindle, sprocket, stud bolt, tool holder, torsion bar, worm, etc.