Product Parameters
| Product Name | A633 Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A633 | C | Mn | P | S | Si | V | Nb |
| GradeA | ≤ 0.18 | 1.00-0.35 | 0.035 | 0.04 | 0.15-0.50 | - | ≤ 0.05 |
| GradeC | ≤ 0.20 | 0.15-0.50 | 0.035 | 0.04 | 0.15-0.50 | - | 0.01-0.05 |
| GradeD | ≤ 0.20 | 0.70-1.35 | 0.035 | 0.04 | 0.15-0.50 | - | - |
| GradeE | ≤ 0.22 | 1.15-1.50 | 0.035 | 0.04 | 0.15-0.50 | 0.04-0.11 | - |
Mechanical Properties
| A633 | Yield Strength | Tensile Strength | Elongation 200mm, min% | Elongation 50mm, min% |
| 65mm | 65-100mm | 100-150mm | 65mm | 65-100mm | 100-150mm |
| Grade A | 290 | 290 | - | 430-570 | 430-570 | - | 18 | 23 |
| Grade C&D | 345 | 315 | - | 485-620 | 450-590 | - | 18 | 23 |
| Grade E | 415 | 415 | 380 | 550-690 | 550-690 | 515-655 | 18 | 23 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.75g/cc | 0.280 lb/in³ |
Scope of Application
ASTM A633 steel plate is mainly used in petroleum, chemical, power station, boiler and other industries, for the production of reactors, heat exchangers, separators, spherical tanks, oil and gas pipelines, liquefied gas tanks, shell nuclear reactor pressure, boiler drums, liquefied petroleum gas cylinders, high pressure water pipes, water turbines and other equipment and components.