Product Parameters
| Product Name | A53 Seamless & Welded Carbon Steel Pipe |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
| Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
| Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization |
| Surface Process | Bright, Polished, Black |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
| A53 | Grade | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
| TypeS(Seamless) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| TypeE(Resistance Welding) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| TypeF(Furnace Welding) | A | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Mechanical Properties
| A53 | GradeA | GradeB |
| Tensile Strength Min.psi(MPa) | 48,000(330) | 60,000(415) |
| Yield Strength Min.psi(MPa) | 30,000(205) | 35,000(240) |
Physical Performance
| Density 20°CKg/dm³ | Modulus of Elasticity Kn/² mm | Coefficient of Thermal Conductivity 20°CW/m K | Heat Capacity 20°CJ/kg K | Resistivity 20°CΩmm²/m |
| 20C° | 300C° | 400C° | 450C° |
| 7.85 | 210 | 192 | 184 | 179 | 51 | 461 | 0.20 |
Scope of Application
Construction: underground pipeline, underground water, hot water transmission, mechanical processing, bearing sleeve, processing machinery parts, etc.
Electrical: natural gas transmission, hydroelectric fluid pipelines, anti-static pipes for wind farms, etc.