Product Parameters
| Grade of Base Material Reinforcement | HRB400, HRB400E, HRB500 HPB300 (Hot Rolled Round Steel Bar) |
| Coating Technology | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. |
| Coating Standard | GB/T 25826-2010, JG/T502-2016 |
| Conventional Diameter | 10/12/14/16/18/20/22/25/28/30/32/36/38/40/50mm |
| Custom Diameter | 6mm-50mm |
| Standard Length | 6m/9m/12m (Length can be customized) |
| Use | Anti-floating anchors, bridges, railways, seaports, nuclear power, sewage tanks, petrochemical and chemical projects with corrosion resistance requirements |
Chemical Composition of Base Metal
| Carbon | Silicon | Manganese | Sulphur | Phosphorus |
| 0.25% | 0.80% | 1.6% | 0.045% | 0.045% |
Mechanical Properties of Base Metal
| Chinese Rebar Code | Yield Strength (Mpa) | Tensile Strength (Mpa) | Carbon Content |
| HRB400, HRBF400, HRB400E, HRBF400E | 400 | 540 | ≤ 0.25 |
| HRB500, HRBF500, HRB500E, HRBF500E | 500 | 630 | ≤ 0.25 |
| HRB600 | 600 | 730 | ≤ 0.28 |
Scope of Application
Widely used in houses, bridges, roads, especially railways and other civil engineering.